Re: COMEX Trades - comextrades.com
ПереоДелся и Новые планы -
Plan 1 $10.00 - $500.00 2.20% daily 55 days
CT1 $10.00 - $100.00 1.50% daily 20 business days
CT2 $500000.00 - $500000.00 2.00% daily 35 business days
CT3 $500000.00 - $500000.00 2.50% daily 55 business days
CT4 $500000.00 - $500000.00 650.00% after 35 business days
CT5 $500000.00 - $500000.00 1500.00% after 55 business days
CT6 $500000.00 - $500000.00 3000.00% after 70 business days
CT7 $500000.00 - $500000.00 6500.00% after 100 business days
|